2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
| Price: | $43,998 |
Price does not include taxes and licensing fees.
Finance from $326*(Bi-weekly)$43,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $15,360).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 7MMVABDYXRN213746 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24108A |
2024 Mazda3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sedan
| Price: | $29,998 |
Price does not include taxes and licensing fees.
Finance from $222*(Bi-weekly)$29,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,472).
$0 down payment.
Plus HST and License.
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Beige |
| VIN: | JM1BPBCM1R1715987 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24111R |
2024 Mazda3 Sport GS (A6) 4dr i-ACTIV All-Wheel Drive Sport
| Price: | $32,120 |
Price does not include taxes and licensing fees.
Finance from $238*(Bi-weekly)$32,120 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,213).
$0 down payment.
Plus HST and License.
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JM1BPBLM7R1717923 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24112R |
2024 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 6.6 ft. box
| Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:26,859 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| VIN: | 3GCUDFELXRG399732 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 01166P |

2024 GMC Canyon AT4 4x4 Crew Cab 5 ft. box
| Price: | $56,999$55,995 |
Price does not include taxes and licensing fees.
Mileage:14,356 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GTP6DEK0R1178349 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 01142p |

2024 Hyundai Santa Cruz Preferred All-Wheel Drive
| Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:15,895 km
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5NTJCDDF2RH107408 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 01147P |

2024 Audi A4 45 Technik 4dr All-Wheel Drive quattro Sedan
| Price: | $55,995$53,895 |
Price does not include taxes and licensing fees.
Mileage:14,950 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WAUFABF45RA029379 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0142P |

2024 GMC Sierra 1500 Pro 4x4 Crew Cab 5.75 ft. box
| Price: | $59,995$58,995 |
Price does not include taxes and licensing fees.
Mileage:15,505 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 3GTUUAED7RG339192 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 0150P |

2024 Jeep Grand Cherokee Laredo 4dr 4x4
| Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:18,689 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RJHAG3R8514230 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 0177P |

Loading More Vehicles ...