2024 Mazda3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sedan
| Price: | $29,998 |
Price does not include taxes and licensing fees.
Finance from $222*(Bi-weekly)$29,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,472).
$0 down payment.
Plus HST and License.
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Beige |
| VIN: | JM1BPBCM1R1715987 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24111R |
2024 Mazda CX-30 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:68,750 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| VIN: | 3MVDMBAY7RM601727 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03689P |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:25,135 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | 7MMVABDM5RN167661 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25234A |
2024 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Price: | $46,889 |
Price does not include taxes and licensing fees.
Finance from $348*(Bi-weekly)$46,889 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $16,370).
$0 down payment.
Plus HST and License.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1ZG8RR201006 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 03529R |
2024 Dodge Hornet GT 4dr All-Wheel Drive
| Price: | $35,998 |
Price does not include taxes and licensing fees.
Finance from $267*(Bi-weekly)$35,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,567).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | ZACNDFAN6R3A35681 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03528R |
2024 Jeep Wrangler 4xe Rubicon 4dr 4x4
| Price: | $76,120 |
Price does not include taxes and licensing fees.
Mileage:25 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RJXR68RW185168 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 24049 |

2024 Jeep Wrangler 4xe Rubicon 4dr 4x4
| Price: | $74,484 |
Price does not include taxes and licensing fees.
Mileage:25 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RJXR64RW184745 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 24046 |

2024 Chrysler Pacifica Touring-L All-Wheel Drive Passenger Van
| Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:30,008 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC3BG3RR169622 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26035A |

2024 Volkswagen Taos Comfortline 4dr Front-Wheel Drive
| Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:82,124 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3VVEX7B24RM027027 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 0245P |

Loading More Vehicles ...