2022 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $59,999 |
Price does not include taxes and licensing fees.
Mileage:9,938 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT1NC103376 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22044 |
City: | New Hamburg |
2022 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $57,999 |
Price does not include taxes and licensing fees.
Mileage:33,513 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT0NC136630 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23034A |
City: | New Hamburg |
2017 Dodge Journey CVP/SE 4dr Front-Wheel Drive
Price: | $21,998 |
Price does not include taxes and licensing fees.
Mileage:29,829 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4PDCAB3HT700808 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 00808A |
City: | Meaford |
2017 Dodge Durango GT 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:91,464 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJDT1HC928613 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1C4SDJ |
City: | Meaford |
Loading More Vehicles ...