2016 Ford Explorer Sport 4dr 4x4
| Price: | $15,998 |
Price does not include taxes and licensing fees.
Finance from $120*(Bi-weekly)$15,998 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $5,926).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1FM5K8GT0GGC75038 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25237A |
2019 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage:161,501 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4K98KBB83611 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 23052AA |

| Price: | $54,995$53,995 |
Price does not include taxes and licensing fees.
Mileage:89,449 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTBW1Y85PKA34442 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 0158P |

2020 Ford Edge SE 4dr All-Wheel Drive
| Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:72,000 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4G97LBA63292 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0167PA |

Loading More Vehicles ...