2024 Ford Escape Active 4dr All-Wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:18,800 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GN0RUA24615 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0120P |
2024 Ford Transit-250 Cargo Rear-Wheel Drive Medium Roof Van
Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:31,668 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTBR1C80RKA29179 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 0160P |
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:89,449 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTBW1Y85PKA34442 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 0158P |
2021 Ford Transit Connect XLT w/Dual Sliding Doors Cargo Van
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:119,021 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | NM0LS7T21M1504972 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24041A |
2014 Ford Fusion Titanium 4dr All-Wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:128,946 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3FA6P0D98ER105476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25019A |
Loading More Vehicles ...