2025 Jeep Compass Altitude 4dr 4x4
| Price: | $48,908 |
Price does not include taxes and licensing fees.
Mileage:6,000 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDFN1ST606667 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25039 |

2023 Jeep Wrangler Sahara 4dr 4x4
| Price: | $43,998 |
Price does not include taxes and licensing fees.
Finance from $326*(Bi-weekly)$43,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $15,360).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4HJXEG2PW573729 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 03655P |
2024 Jeep Wrangler 4xe Rubicon 4dr 4x4
| Price: | $76,120 |
Price does not include taxes and licensing fees.
Mileage:25 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RJXR68RW185168 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 24049 |

2024 Jeep Wrangler 4xe Rubicon 4dr 4x4
| Price: | $74,484 |
Price does not include taxes and licensing fees.
Mileage:25 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RJXR64RW184745 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 24046 |

2009 Jeep Liberty Sport 4dr 4x4
| Price: | $4,800 |
Price does not include taxes and licensing fees.
Mileage:99,856 km
| Body Style: | SUV |
| Engine: | 3.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1J8GN28K69W509014 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 03667P |
2023 Jeep Compass Trailhawk 4dr 4x4
| Price: | $33,998 |
Price does not include taxes and licensing fees.
Finance from $252*(Bi-weekly)$33,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,869).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDDN7PT534190 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 03530R |
2025 Jeep Compass Sport 4dr 4x4
| Price: | $31,889 |
Price does not include taxes and licensing fees.
Mileage:19,200 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDAN5ST534315 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25041A |

2019 Jeep Grand Cherokee Limited 4dr 4x4
| Price: | $27,795 |
Price does not include taxes and licensing fees.
Mileage:122,193 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RJFBG4KC707444 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 01128PB |

2022 Jeep Compass Trailhawk 4dr 4x4
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Finance from $237*(Bi-weekly)$31,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,171).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDDB1NT238651 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 03519R |
Loading More Vehicles ...