2022 RAM 1500 Rebel 4x4 Crew Cab
| Price: | $51,998 |
Price does not include taxes and licensing fees.
Finance from $385*(Bi-weekly)$51,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $18,153).
$0 down payment.
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Blue |
| VIN: | 1C6SRFLT2NN220118 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25227A |
2025 RAM 1500 Tradesman 4x4 Crew Cab
| Price: | $61,495 |
Price does not include taxes and licensing fees.
Mileage:589 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFGP1SN609518 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25019A |

2025 RAM 1500 Big Horn 4x4 Crew Cab
| Price: | $65,995 |
Price does not include taxes and licensing fees.
Mileage:595 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C6SRFFP9SN537243 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25057A |

2025 RAM 1500 Big Horn 4x4 Crew Cab
| Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:598 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFFP2SN537407 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25001A |

2025 RAM 1500 Tradesman 4x4 Crew Cab
| Price: | $68,243 |
| Discount: | $9,248 |
| Our Price: | $58,995 |
Price does not include taxes and licensing fees.
Mileage:598 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFGP7SN609572 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25023A |

2025 RAM 1500 Big Horn 4x4 Crew Cab
| Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:856 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C6SRFFP4SN537408 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25004A |

2024 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
| Price: | $118,445 |
| Discount: | $21,450 |
| Our Price: | $96,995 |
Price does not include taxes and licensing fees.
Mileage:452 km
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 3C63R3EL1RG313761 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 24044 |

2022 RAM 1500 Rebel 4x4 Crew Cab
| Price: | $50,995 |
Price does not include taxes and licensing fees.
Mileage:75,859 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Red |
| VIN: | 1C6SRFLT1NN189136 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 01152P |

2022 RAM 1500 Sport 4x4 Crew Cab
| Price: | $46,998 |
| Discount: | $4,403 |
| Our Price: | $42,595 |
Price does not include taxes and licensing fees.
Mileage:122,465 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | White |
| VIN: | 1C6SRFVTXNN123312 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 01169P |

Loading More Vehicles ...