2023 Jeep Compass Altitude 4dr 4x4
Price: | $47,880 |
Price does not include taxes and licensing fees.
Mileage:9 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDFN5PT508779 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23057 |
City: | Meaford |
2023 Jeep Compass Limited 4dr 4x4
Price: | $48,480 |
Price does not include taxes and licensing fees.
Mileage:5 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDCN2PT514933 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23062 |
City: | Meaford |
2023 Wagoneer Series II 4dr 4x4
Price: | $96,475$93,975 |
Price does not include taxes and licensing fees.
Mileage:8,349 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C4SJVBP2PS512399 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23029 |
City: | Meaford |
2023 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
Price: | $43,998 |
Price does not include taxes and licensing fees.
Mileage:25,250 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 7MMVABDM5PN110311 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23102B |
City: | Owen Sound |
2022 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $59,999 |
Price does not include taxes and licensing fees.
Mileage:9,938 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT1NC103376 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22044 |
City: | New Hamburg |
2022 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $57,999 |
Price does not include taxes and licensing fees.
Mileage:33,513 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT0NC136630 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23034A |
City: | New Hamburg |
Price: | $29,887 |
Price does not include taxes and licensing fees.
Mileage:81,350 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K6CAB7NU787971 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 87971A |
City: | Meaford |
Price: | $41,997 |
Price does not include taxes and licensing fees.
Mileage:9,868 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMS3DAL4NH379754 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | 79754A |
City: | Meaford |
2022 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $49,997 |
Price does not include taxes and licensing fees.
Mileage:11 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | White |
VIN: | 1C4PJMBX7ND528227 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22141A |
City: | Meaford |
Loading More Vehicles ...