2022 Toyota Corolla Hatchback SE 4dr Sedan
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:15,112 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5YFB4MBE7NP100168 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 03497P |
City: | Owen Sound |
2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:15,000 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G64MUA01954 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21192C |
City: | Owen Sound |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:35,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM6L0743662 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03481P |
City: | Owen Sound |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,498 |
Price does not include taxes and licensing fees.
Mileage:23,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM6L0815705 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22016A |
City: | Owen Sound |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $37,598 |
Price does not include taxes and licensing fees.
Mileage:29,369 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBDM2L1740347 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03499P |
City: | Owen Sound |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:27,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1DKFD72K0404345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03472P |
City: | Owen Sound |
2019 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:39,834 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1DKDC75K1416988 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22050B |
City: | Owen Sound |
Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:36,200 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDY7K0630546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22017A |
City: | Owen Sound |
2019 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,498 |
Price does not include taxes and licensing fees.
Mileage:47,826 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3TCBCY5K0304274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03496P |
City: | Owen Sound |
Loading More Vehicles ...