2019 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,998 |
Price does not include taxes and licensing fees.
Mileage:61,855 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3TCBDY2K0317109 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03500P |
City: | Owen Sound |
2018 Mazda CX-3 GX (M6) 4dr Front-Wheel Drive Sport Utility
Price: | $21,998 |
Price does not include taxes and licensing fees.
Mileage:105,400 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKDB75J0311454 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 03486P |
City: | Owen Sound |
2017 Kia Sportage LX 4dr All-Wheel Drive
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:117,346 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC4H7133019 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22031A |
City: | Owen Sound |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:64,350 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCL0H0146653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03473PA |
City: | Owen Sound |
2016 Dodge Grand Caravan SE/SXT Passenger Van
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:100,330 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG8GR360180 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 03501P |
City: | Owen Sound |
2016 MINI Convertible Cooper 2dr
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Convertible |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | WMWWG5C54G3A83158 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 03495P |
City: | Owen Sound |
2015 Jeep Cherokee North 4dr 4x4
Price: | $19,798 |
Price does not include taxes and licensing fees.
Mileage:139,285 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMCSXFW624121 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20029A |
City: | Owen Sound |
Price: | $9,998 |
Price does not include taxes and licensing fees.
Mileage:183,302 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1BL1VFXB1438198 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22056A |
City: | Owen Sound |
2017 Mazda CX-3 GS 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:70,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKFC78H0143930 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03494L |
City: | Owen Sound |
Loading More Vehicles ...